RELYANT® PROCESS OIL P ISO 10-460
Category: Industrial Process & General Purpose Oils
PROCESS OIL P [HVI]
ISO GRADES: 10 – 460
Typical Properties
ISO Grade: 10, 22, 32, 46, 68, 100, 150, 220, 320, 460
Color. ASTM D-1500
10 | <0.5
22 | <0.5
32 | <0.5
46 | 1.0
68 | 1.0
100 | 1.5
150 | 2.0
220 | 3.0
320 | 4.0
460 | 5.0
Appearance
10 | Brt/Clear
22 | Brt/Clear
32 | Brt/Clear
46 | Clear
68 | Yellow/Clear
100 | Yellow/Clear
150 | Yellow
220 | Amber
320 | Amber
460 | Tan
Viscosity, cSt at 40°C
10 | 10
22 | 22
32 | 32
46 | 46
68 | 68
100 | 100
150 | 150
220 | 220
320 | 320
460 | 460
Viscosity, cSt at 100°C
10 | 2.6
22 | 4.2
32 | 5.2
46 | 6.5
68 | 8.4
100 | 10.7
150 | 14.1
220 | 18.1
320 | 23.1
460 | 29.1
Flash Point, (COC) °F/°C
10 | 360 (183)
22 | 390 (199)
32 | 430 (221)
46 | 440 (226)
68 | 460 (238)
100 | 520 (271)
150 | 540 (282)
220 | 550 (288)
320 | 565 (296)
460 | 580 (304)
Pour Point, °F/°C
10 | 5 (-15)
22 | 15 (-9)
32 | 10 (-12)
46 | 10 (-12)
68 | 10 (-12)
100 | 5 (-15)
150 | 5 (-15)
220 | 5 (-15)
320 | 10 (-12)
460 | 10 (-12)
Neut. No., ASTM D 974
10 | <0.55
22 | <0.55
32 | <0.55
46 | <0.55
68 | <0.55
100 | <0.55
150 | <0.55
220 | <0.55
320 | <0.55
460 | <0.55
Gravity, API @ 60°F
10 | 34.5
22 | 33.0
32 | 31.5
46 | 30.0
68 | 29.5
100 | 29.2
150 | 29.0
220 | 28.5
320 | 27.0
460 | 26.5
Specific Gravity, 60°C/60°F
10 | 0.852
22 | 0.860
32 | 0.868
46 | 0.876
68 | 0.879
100 | 0.881
150 | 0.880
220 | 0.890
320 | 0.893
460 | 0.896
The values shown are typical of current production. Some are controlled in the manufacturing process, while others are not. All of them may vary within tolerable ranges.
Process Oil P are oils with good stability to meet requirements as a processing matrix or an extender oil. They are characterized by bright/clear-tan appearance with low deposit properties, rapid release of entrained air, and low pour points at the lower ISO viscosity grades. These materials consists of highly refined base oils produced from low sulfur paraffinic feedstocks. These oils can be utilized as plasticizers, carriers, diluents, and extenders in industrial material formulations and chemical processes.
C:9966.0/150421
PROCESS OIL P [HVI]
ISO GRADES: 10 – 460
Typical Properties
ISO Grade: 10, 22, 32, 46, 68, 100, 150, 220, 320, 460
Color. ASTM D-1500
10 | <0.5
22 | <0.5
32 | <0.5
46 | 1.0
68 | 1.0
100 | 1.5
150 | 2.0
220 | 3.0
320 | 4.0
460 | 5.0
Appearance
10 | Brt/Clear
22 | Brt/Clear
32 | Brt/Clear
46 | Clear
68 | Yellow/Clear
100 | Yellow/Clear
150 | Yellow
220 | Amber
320 | Amber
460 | Tan
Viscosity, cSt at 40°C
10 | 10
22 | 22
32 | 32
46 | 46
68 | 68
100 | 100
150 | 150
220 | 220
320 | 320
460 | 460
Viscosity, cSt at 100°C
10 | 2.6
22 | 4.2
32 | 5.2
46 | 6.5
68 | 8.4
100 | 10.7
150 | 14.1
220 | 18.1
320 | 23.1
460 | 29.1
Flash Point, (COC) °F/°C
10 | 360 (183)
22 | 390 (199)
32 | 430 (221)
46 | 440 (226)
68 | 460 (238)
100 | 520 (271)
150 | 540 (282)
220 | 550 (288)
320 | 565 (296)
460 | 580 (304)
Pour Point, °F/°C
10 | 5 (-15)
22 | 15 (-9)
32 | 10 (-12)
46 | 10 (-12)
68 | 10 (-12)
100 | 5 (-15)
150 | 5 (-15)
220 | 5 (-15)
320 | 10 (-12)
460 | 10 (-12)
Neut. No., ASTM D 974
10 | <0.55
22 | <0.55
32 | <0.55
46 | <0.55
68 | <0.55
100 | <0.55
150 | <0.55
220 | <0.55
320 | <0.55
460 | <0.55
Gravity, API @ 60°F
10 | 34.5
22 | 33.0
32 | 31.5
46 | 30.0
68 | 29.5
100 | 29.2
150 | 29.0
220 | 28.5
320 | 27.0
460 | 26.5
Specific Gravity, 60°C/60°F
10 | 0.852
22 | 0.860
32 | 0.868
46 | 0.876
68 | 0.879
100 | 0.881
150 | 0.880
220 | 0.890
320 | 0.893
460 | 0.896
The values shown are typical of current production. Some are controlled in the manufacturing process, while others are not. All of them may vary within tolerable ranges.
Process Oil P are oils with good stability to meet requirements as a processing matrix or an extender oil. They are characterized by bright/clear-tan appearance with low deposit properties, rapid release of entrained air, and low pour points at the lower ISO viscosity grades. These materials consists of highly refined base oils produced from low sulfur paraffinic feedstocks. These oils can be utilized as plasticizers, carriers, diluents, and extenders in industrial material formulations and chemical processes.
C:9966.0/150421