RELYANT® PROCESS OIL N ISO 5-460
Category: Industrial Process & General Purpose Oils
PROCESS OIL N [LVI]
Grades [SUS@100˚F]: 40 – 2400
ISO GRADES: 5 – 460
Typical Properties
Approx. ISO Grade: 5, 10, 22, 46, 68, 100, 150, 220, 320, 460
Grades: Vis, SUS @ 100˚F
5 | 40
10 | 60
22 | 100
46 | 200
68 | 300
100 | 500
150 | 750
220 | 1200
320 | 2000
460 | 2400
Color. ASTM D-1500
5 | <0.5
10 | <1.0
22 | <1.5
46 | 2.0
68 | <2.0
100 | 2.0
150 | 2.5
220 | 3.0
320 | 3.5
460 | 4.0
Appearance
5 | Clear
10 | Clear
22 | Clear
46 | Yellow
68 | Yellow
100 | Amber
150 | Amber
220 | Amber
320 | Amber
460 | Tan
Viscosity, cSt at 40°C
5 | 3.7
10 | 10
22 | 21
46 | 43
68 | 65
100 | 105
150 | 156
220 | 238
320 | 381
460 | 464
Viscosity, cSt at 100°C
5 | 1.4
10 | 2.4
22 | 3.8
46 | 5.4
68 | 6.8
100 | 8.9
150 | 11.1
220 | 14.4
320 | 18.7
460 | 21.2
Flash Point, (COC) °F/°C
5 | 205 (96)
10 | 298 (148)
22 | 325 (163)
46 | 360 (182)
68 | 385 (196)
100 | 400 (204)
150 | 420 (216)
220 | 455 (235)
320 | 470 (243)
460 | 510 (266)
Pour Point, °F/°C
5 | -70 (-57)
10 | -55 (-48)
22 | -35 (-37)
46 | -30 (-34)
68 | -25 (-32)
100 | -15 (-26)
150 | -5 (-21)
220 | 5 (-15)
320 | —
460 | —
VGC, ASTM D-2501
5 | 0.87
10 | 0.87
22 | 0.89
46 | 0.89
68 | 0.89
100 | 0.89
150 | 0.89
220 | 0.89
320 | 0.89
460 | 0.90
Gravity, API @ 60°F
5 | 28.2
10 | 25.5
22 | 24.1
46 | 22.0
68 | 22.3
100 | 22.0
150 | 21.2
220 | 20.4
320 | 19.9
460 | 16.0
Specific Gravity, 60°C/60°F
5 | 0.8860
10 | 0.9013
22 | 0.9094
46 | 0.9218
68 | 0.9200
100 | 0.9218
150 | 0.9267
220 | 0.9315
320 | 0.9346
460 | 0.9593
The values shown are typical of current production. Some are controlled in the manufacturing process, while others are not. All of them may vary within tolerable ranges.
Process Oil N are oils with good stability to meet requirements as a processing matrix or an extender oil. They are characterized by clear to tan appearance with low deposit properties, and low pour points thruout the viscosity grades. These materials consists of highly refined base oils produced from low sulfur naphthenic feedstocks. They oils can be utilized as plasticizers, carriers, diluents, and extenders in industrial material formulations and chemical processes.
C:9966.N/150421
PROCESS OIL N [LVI]
Grades [SUS@100˚F]: 40 – 2400
ISO GRADES: 5 – 460
Typical Properties
Approx. ISO Grade: 5, 10, 22, 46, 68, 100, 150, 220, 320, 460
Grades: Vis, SUS @ 100˚F
5 | 40
10 | 60
22 | 100
46 | 200
68 | 300
100 | 500
150 | 750
220 | 1200
320 | 2000
460 | 2400
Color. ASTM D-1500
5 | <0.5
10 | <1.0
22 | <1.5
46 | 2.0
68 | <2.0
100 | 2.0
150 | 2.5
220 | 3.0
320 | 3.5
460 | 4.0
Appearance
5 | Clear
10 | Clear
22 | Clear
46 | Yellow
68 | Yellow
100 | Amber
150 | Amber
220 | Amber
320 | Amber
460 | Tan
Viscosity, cSt at 40°C
5 | 3.7
10 | 10
22 | 21
46 | 43
68 | 65
100 | 105
150 | 156
220 | 238
320 | 381
460 | 464
Viscosity, cSt at 100°C
5 | 1.4
10 | 2.4
22 | 3.8
46 | 5.4
68 | 6.8
100 | 8.9
150 | 11.1
220 | 14.4
320 | 18.7
460 | 21.2
Flash Point, (COC) °F/°C
5 | 205 (96)
10 | 298 (148)
22 | 325 (163)
46 | 360 (182)
68 | 385 (196)
100 | 400 (204)
150 | 420 (216)
220 | 455 (235)
320 | 470 (243)
460 | 510 (266)
Pour Point, °F/°C
5 | -70 (-57)
10 | -55 (-48)
22 | -35 (-37)
46 | -30 (-34)
68 | -25 (-32)
100 | -15 (-26)
150 | -5 (-21)
220 | 5 (-15)
320 | —
460 | —
VGC, ASTM D-2501
5 | 0.87
10 | 0.87
22 | 0.89
46 | 0.89
68 | 0.89
100 | 0.89
150 | 0.89
220 | 0.89
320 | 0.89
460 | 0.90
Gravity, API @ 60°F
5 | 28.2
10 | 25.5
22 | 24.1
46 | 22.0
68 | 22.3
100 | 22.0
150 | 21.2
220 | 20.4
320 | 19.9
460 | 16.0
Specific Gravity, 60°C/60°F
5 | 0.8860
10 | 0.9013
22 | 0.9094
46 | 0.9218
68 | 0.9200
100 | 0.9218
150 | 0.9267
220 | 0.9315
320 | 0.9346
460 | 0.9593
The values shown are typical of current production. Some are controlled in the manufacturing process, while others are not. All of them may vary within tolerable ranges.
Process Oil N are oils with good stability to meet requirements as a processing matrix or an extender oil. They are characterized by clear to tan appearance with low deposit properties, and low pour points thruout the viscosity grades. These materials consists of highly refined base oils produced from low sulfur naphthenic feedstocks. They oils can be utilized as plasticizers, carriers, diluents, and extenders in industrial material formulations and chemical processes.
C:9966.N/150421